<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Wilk</title>
	<atom:link href="http://blog.josephwilk.net/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.josephwilk.net</link>
	<description>on AI, The Web, Usability, Testing &#38; Software process</description>
	<lastBuildDate>Tue, 26 Jul 2011 17:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mining Cucumber Features</title>
		<link>http://blog.josephwilk.net/cucumber/mining-cucumber-features.html</link>
		<comments>http://blog.josephwilk.net/cucumber/mining-cucumber-features.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:00:23 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[Datamining]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blog.josephwilk.net/?p=2261</guid>
		<description><![CDATA[Failure Rates vs Change Rates I&#8217;ve been spending a lot of  time recently data mining our test suite at Songkick.com. I&#8217;ve been using our own internal version of www.limited-red.com which records all our test fails for every build on our continuous integration server. With the Cucumber features I decided to plot the number of times a feature file [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/cucumber/mining-cucumber-features.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conferences and Accessibility: Please Try Harder</title>
		<link>http://blog.josephwilk.net/personal/conferences-and-accessibility-please-try-harder.html</link>
		<comments>http://blog.josephwilk.net/personal/conferences-and-accessibility-please-try-harder.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:25:23 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.josephwilk.net/?p=2282</guid>
		<description><![CDATA[I speak at a lot of conferences around the world and I&#8217;ve been happy to hear a lot of healthy debate around the diversity of the programming community. I really enjoyed and felt inspired by the talk from Joshua Wehner on &#8220;Must It Always Be About Sex&#8221; at Nordic Ruby and Ruby Lugdunum. It got me [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/personal/conferences-and-accessibility-please-try-harder.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Startups Infiltrating Agile and XP</title>
		<link>http://blog.josephwilk.net/startups/startups-infiltrating-agile-and-xp.html</link>
		<comments>http://blog.josephwilk.net/startups/startups-infiltrating-agile-and-xp.html#comments</comments>
		<pubDate>Fri, 27 May 2011 15:34:00 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean-startup]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://blog.josephwilk.net/?p=2235</guid>
		<description><![CDATA[I&#8217;m very excited to be talking at this years Agile2011 conference. Its a goal I&#8217;ve been working towards for a long time. I&#8217;ve been to lots of agile conferences where I have listen to consultants talk about how they have made their multi-nationals or large organisations better through x. Interesting but often not much I could take [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/startups/startups-infiltrating-agile-and-xp.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Art of Cucumber London Workshop</title>
		<link>http://blog.josephwilk.net/training/the-art-of-cucumber-london-workshop.html</link>
		<comments>http://blog.josephwilk.net/training/the-art-of-cucumber-london-workshop.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:21:13 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.josephwilk.net/?p=2192</guid>
		<description><![CDATA[I&#8217;ll be hosting a 1/2 workshop &#8220;The Art of Cucumber&#8221; at Skillsmatters in London. If you are interested in learning more about Cucumber, understanding how Cucumber can fit in software development and patterns for writing healthy Cukes this workshop is for you. The workshop will also give you a sneak peek into my talk at [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/training/the-art-of-cucumber-london-workshop.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Outside of the Ruby World</title>
		<link>http://blog.josephwilk.net/testing/testing-outside-of-the-ruby-world.html</link>
		<comments>http://blog.josephwilk.net/testing/testing-outside-of-the-ruby-world.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:48:29 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blog.josephwilk.net/?p=2159</guid>
		<description><![CDATA[I recently spoke at the Scotland Ruby Conference about interesting testing tools and ideas outside of the Ruby community. The goal was to inspire the Ruby community to push the state of the art in testing. Slides View more presentations from Joseph Wilk Further Resources QuickCheck &#8211; Haskell McErlang &#8211; Erlang Midje &#8211; Clojure Ioke [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/testing/testing-outside-of-the-ruby-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Smells: The Valueless Story</title>
		<link>http://blog.josephwilk.net/agile/story-smells-the-valueless-story.html</link>
		<comments>http://blog.josephwilk.net/agile/story-smells-the-valueless-story.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:00:17 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://blog.josephwilk.net/?p=2018</guid>
		<description><![CDATA[&#8220;Why bother discussing the value or writing it down for the stories, everybody already knows what it is&#8221; Problem The value of a story to a stakeholder is not discussed or written on a card. The group participating in story writing workshop feel there is no point in dealing with the value since it seems [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/agile/story-smells-the-valueless-story.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

