<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latent Semantic Analysis in Ruby</title>
	<atom:link href="http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html</link>
	<description>on AI, The Web, Usability, Testing &#38; Software process</description>
	<lastBuildDate>Wed, 27 Jan 2010 02:14:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html/comment-page-1#comment-1016</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joesniff.co.uk/?p=386#comment-1016</guid>
		<description>Very interesting article. I wonder, have you seen the Classifier gem ? It has a Latent Semantic Indexer, and relies on bindings to the GNU Scientific Library to do the heavy lifting. I&#039;ve had no problems installing GSL on OS X, so that may be an interesting alternative to linalg&#039;s LAPACK bindings.</description>
		<content:encoded><![CDATA[<p>Very interesting article. I wonder, have you seen the Classifier gem ? It has a Latent Semantic Indexer, and relies on bindings to the GNU Scientific Library to do the heavy lifting. I&#8217;ve had no problems installing GSL on OS X, so that may be an interesting alternative to linalg&#8217;s LAPACK bindings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Wilk</title>
		<link>http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html/comment-page-1#comment-1015</link>
		<dc:creator>Joseph Wilk</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joesniff.co.uk/?p=386#comment-1015</guid>
		<description>Well LSA ultimately is a feature extraction technique, identifying relationships beyond mere structure. So its any application that would benefit from these extracted relationships. The obvious example is in search where it could help improve the quality of search results and related content. Projects like Lucene and Ferret make use of LSA.

Here are some other applications where LSA has been applied:
    * Thesaurus
    * Finding synonyms
    * Categorization of documents
    * Improving OCR of Chinese
    * Identifying similarities in source code
    * Detecting certain Proteins</description>
		<content:encoded><![CDATA[<p>Well LSA ultimately is a feature extraction technique, identifying relationships beyond mere structure. So its any application that would benefit from these extracted relationships. The obvious example is in search where it could help improve the quality of search results and related content. Projects like Lucene and Ferret make use of LSA.</p>
<p>Here are some other applications where LSA has been applied:<br />
    * Thesaurus<br />
    * Finding synonyms<br />
    * Categorization of documents<br />
    * Improving OCR of Chinese<br />
    * Identifying similarities in source code<br />
    * Detecting certain Proteins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelr</title>
		<link>http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html/comment-page-1#comment-1010</link>
		<dc:creator>michaelr</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joesniff.co.uk/?p=386#comment-1010</guid>
		<description>I wonder what use does it have?</description>
		<content:encoded><![CDATA[<p>I wonder what use does it have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html/comment-page-1#comment-986</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sat, 22 Nov 2008 19:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.joesniff.co.uk/?p=386#comment-986</guid>
		<description>Great write up. I&#039;ve been reading up on this for quite a while and looking to do a ruby implementation, the classifier gem seems to have become somewhat neglected.

Have you tried it with much larger document sets (say a million)? I&#039;m wondering what approaches are possible with such data in ruby without requiring massive amounts of available memory.</description>
		<content:encoded><![CDATA[<p>Great write up. I&#8217;ve been reading up on this for quite a while and looking to do a ruby implementation, the classifier gem seems to have become somewhat neglected.</p>
<p>Have you tried it with much larger document sets (say a million)? I&#8217;m wondering what approaches are possible with such data in ruby without requiring massive amounts of available memory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
