<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pairwise testing with Cucumber</title>
	<atom:link href="http://blog.josephwilk.net/ruby/pairwise-testing-with-cucumber.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.josephwilk.net/ruby/pairwise-testing-with-cucumber.html</link>
	<description>on AI, The Web, Usability, Testing &#38; Software process</description>
	<lastBuildDate>Thu, 28 Jul 2011 14:18:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Bernie</title>
		<link>http://blog.josephwilk.net/ruby/pairwise-testing-with-cucumber.html/comment-page-1#comment-1174</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.josephwilk.net/?p=1049#comment-1174</guid>
		<description>Excellent! Wow, what are the chances that you&#039;d release something two weeks before I run into the problem! This will help tremendously. Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent! Wow, what are the chances that you&#39;d release something two weeks before I run into the problem! This will help tremendously. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tcoulter</title>
		<link>http://blog.josephwilk.net/ruby/pairwise-testing-with-cucumber.html/comment-page-1#comment-1173</link>
		<dc:creator>tcoulter</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.josephwilk.net/?p=1049#comment-1173</guid>
		<description>Hey Joseph,&lt;br&gt;&lt;br&gt;Are you familiar with James&#039; AllPairs tool? Granted, it doesn&#039;t format to Cucumber (and it&#039;s not written in Ruby), but it&#039;s another nice tool to have in the toolbox. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.satisfice.com/tools.shtml&quot; rel=&quot;nofollow&quot;&gt;http://www.satisfice.com/tools.shtml&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Joseph,</p>
<p>Are you familiar with James&#39; AllPairs tool? Granted, it doesn&#39;t format to Cucumber (and it&#39;s not written in Ruby), but it&#39;s another nice tool to have in the toolbox. </p>
<p><a href="http://www.satisfice.com/tools.shtml" rel="nofollow">http://www.satisfice.com/tools.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorg</title>
		<link>http://blog.josephwilk.net/ruby/pairwise-testing-with-cucumber.html/comment-page-1#comment-1172</link>
		<dc:creator>lorg</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.josephwilk.net/?p=1049#comment-1172</guid>
		<description>I would suggest looking up d-optimal design, and unrelatedly, fuzzing techniques.</description>
		<content:encoded><![CDATA[<p>I would suggest looking up d-optimal design, and unrelatedly, fuzzing techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Mabey</title>
		<link>http://blog.josephwilk.net/ruby/pairwise-testing-with-cucumber.html/comment-page-1#comment-1171</link>
		<dc:creator>Ben Mabey</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.josephwilk.net/?p=1049#comment-1171</guid>
		<description>Great summary and overview.  Thanks for the great post and new tool!</description>
		<content:encoded><![CDATA[<p>Great summary and overview.  Thanks for the great post and new tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

