<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Wilk &#187; AI</title>
	<atom:link href="http://blog.josephwilk.net/tag/ai/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.josephwilk.net</link>
	<description>on AI, The Web, Usability, Testing &#38; Software process</description>
	<lastBuildDate>Tue, 26 Jul 2011 17:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Latent Semantic Analysis in Ruby</title>
		<link>http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html</link>
		<comments>http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:54:47 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/?p=386</guid>
		<description><![CDATA[I&#8217;ve had lots of requests for a Ruby version to follow up my Latent Semantic Analysis in Python article. So I&#8217;ve rewritten the code and article for Ruby. I wrote LSA from scratch this time and test driven so it has some subtle differences from the Python version. What is LSA? Latent Semantic Analysis (LSA) [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/ruby/latent-semantic-analysis-in-ruby.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JavaScript Acting as a Robotic Agent</title>
		<link>http://blog.josephwilk.net/projects/javascript-acting-as-a-robotic-agent.html</link>
		<comments>http://blog.josephwilk.net/projects/javascript-acting-as-a-robotic-agent.html#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:06:18 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Planner]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/projects/javascript-acting-as-a-robotic-agent.html</guid>
		<description><![CDATA[We can think of JavaScript running within a clients browser as a robotic agent. It has an environment in which it can sense things. The ability to look at the environment and make decisions based on plans. So whys that useful, well why is a robot useful? You can produce many different complex plans and [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/projects/javascript-acting-as-a-robotic-agent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolog ASLDICN Event Calculus Planner</title>
		<link>http://blog.josephwilk.net/projects/prolog-asldicn-event-calculus-planner.html</link>
		<comments>http://blog.josephwilk.net/projects/prolog-asldicn-event-calculus-planner.html#comments</comments>
		<pubDate>Fri, 23 Nov 2007 11:31:27 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[Prolog]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/wordpress/projects/prolog-asldicn-event-calculus-planner.html</guid>
		<description><![CDATA[The event calculus planner used within my thesis was based on Dr. Murray Shanahan&#8217;s ASLDICN (Abductive SLD with Integrity constraints and proof by Negation) planner with compound action support. This planner is an adaptation from one published in one of Dr. Shanahan&#8217;s research papers http://casbah.ee.ic.ac.uk/%7Empsha/planners.html The original planner only supports the generation of a single [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/projects/prolog-asldicn-event-calculus-planner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent workflow management System</title>
		<link>http://blog.josephwilk.net/projects/intelligent-workflow-management-system.html</link>
		<comments>http://blog.josephwilk.net/projects/intelligent-workflow-management-system.html#comments</comments>
		<pubDate>Thu, 22 Nov 2007 10:41:58 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Prolog]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/wordpress/projects/intelligent-workflow-management-system.html</guid>
		<description><![CDATA[Download PDF Thesis http://www.doc.ic.ac.uk/teaching/projects/Distinguished04/JosephWilk.pdf This project took the HTML form systems as a model and built a Workflow Management System that uses artificial intelligence planning methodologies and Event Calculus workflow specifications to try to overcome some of the problems of Workflow Management Systems. Logic, server side languages and planning all rolled into one. The development [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/projects/intelligent-workflow-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Tag Generation</title>
		<link>http://blog.josephwilk.net/projects/automatic-tag-generation.html</link>
		<comments>http://blog.josephwilk.net/projects/automatic-tag-generation.html#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:38:58 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Information retrieval]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[categorization]]></category>
		<category><![CDATA[Datamining]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/wordpress/projects/whats-in-a-name.html</guid>
		<description><![CDATA[This project looked at dynamically generating suggestion tags for content. To simplify the task some constraints where introduced. The content which will be tagged is news articles with HTML markup. Only English content. I used the following HTML page to experiment on with suggestion tags: http://news.bbc.co.uk/1/hi/entertainment/6624223.stm To help evaluate the tagging methods I asked a [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/projects/automatic-tag-generation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

