<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Wilk &#187; Prolog</title>
	<atom:link href="http://blog.josephwilk.net/tag/prolog/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.josephwilk.net</link>
	<description>on AI, The Web, Usability, Testing &#38; Software process</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prolog ASLDICN Event Calculus Planner</title>
		<link>http://blog.josephwilk.net/projects/prolog-asldicn-event-calculus-planner.html</link>
		<comments>http://blog.josephwilk.net/projects/prolog-asldicn-event-calculus-planner.html#comments</comments>
		<pubDate>Fri, 23 Nov 2007 11:31:27 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[Prolog]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/wordpress/projects/prolog-asldicn-event-calculus-planner.html</guid>
		<description><![CDATA[The event calculus planner used within my thesis was based on Dr. Murray Shanahan&#8217;s ASLDICN (Abductive SLD with Integrity constraints and proof by Negation) planner with compound action support. This planner is an adaptation from one published in one of Dr. Shanahan&#8217;s research papers http://casbah.ee.ic.ac.uk/%7Empsha/planners.html The original planner only supports the generation of a single [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/projects/prolog-asldicn-event-calculus-planner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Prolog as CGI</title>
		<link>http://blog.josephwilk.net/projects/running-prolog-as-cgi.html</link>
		<comments>http://blog.josephwilk.net/projects/running-prolog-as-cgi.html#comments</comments>
		<pubDate>Fri, 23 Nov 2007 11:27:25 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Prolog]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/wordpress/projects/running-prolog-as-cgi.html</guid>
		<description><![CDATA[Prolog can be run as CGI by using a PHP wrapper script which invokes the Prolog engine from within PHP. Prolog can be invoked indicating Prolog files to load and goals to initially achieve once loaded. Executing the following in PHP can spawn a process which runs Prolog. $cgiOutput = `sicstus --goal $goal. -l "$cgiPrologScriptToLoad"`; [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/projects/running-prolog-as-cgi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intelligent workflow management System</title>
		<link>http://blog.josephwilk.net/projects/intelligent-workflow-management-system.html</link>
		<comments>http://blog.josephwilk.net/projects/intelligent-workflow-management-system.html#comments</comments>
		<pubDate>Thu, 22 Nov 2007 10:41:58 +0000</pubDate>
		<dc:creator>Joseph Wilk</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Prolog]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.joesniff.co.uk/wordpress/projects/intelligent-workflow-management-system.html</guid>
		<description><![CDATA[Download PDF Thesis http://www.doc.ic.ac.uk/teaching/projects/Distinguished04/JosephWilk.pdf This project took the HTML form systems as a model and built a Workflow Management System that uses artificial intelligence planning methodologies and Event Calculus workflow specifications to try to overcome some of the problems of Workflow Management Systems. Logic, server side languages and planning all rolled into one. The development [...]]]></description>
		<wfw:commentRss>http://blog.josephwilk.net/projects/intelligent-workflow-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
